<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spring Rocket &#187; JohnBoxall</title>
	<atom:link href="http://www.springrocket.com.au/author/johnboxall/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.springrocket.com.au</link>
	<description>Welcome to Spring Rocket - Interactive Design and Retail Activation Agency, Melbourne, Australia</description>
	<lastBuildDate>Thu, 18 Apr 2013 03:24:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Make your own programmable electronic watch</title>
		<link>http://www.springrocket.com.au/spring-rocket-blog/make-your-own-programmable-electronic-watch/</link>
		<comments>http://www.springrocket.com.au/spring-rocket-blog/make-your-own-programmable-electronic-watch/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 03:42:08 +0000</pubDate>
		<dc:creator>JohnBoxall</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Arduino Hacks]]></category>
		<category><![CDATA[Arduino Projects]]></category>
		<category><![CDATA[Cool Projects]]></category>
		<category><![CDATA[diy electronics]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Experiential Agency]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Interactive Agency]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Spring Rocket: Blog]]></category>
		<category><![CDATA[the internet of things]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[arduino projects]]></category>
		<category><![CDATA[arduino projects & hacks]]></category>
		<category><![CDATA[arduno hacks]]></category>
		<category><![CDATA[creative technology]]></category>
		<category><![CDATA[diy electronic watch]]></category>
		<category><![CDATA[DIY Electronics]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Experimental Electronics]]></category>
		<category><![CDATA[hardware hacks]]></category>
		<category><![CDATA[Interactive art]]></category>
		<category><![CDATA[interactive projects]]></category>
		<category><![CDATA[Make your own electronic watch]]></category>
		<category><![CDATA[Spring Rocket]]></category>

		<guid isPermaLink="false">http://www.springrocket.com.au/?p=923</guid>
		<description><![CDATA[The folks from Makerbot have published details on how to make your own electronic watch &#8230;]]></description>
				<content:encoded><![CDATA[<p>The folks from <a href="http://www.makerbot.com/" target="_blank">Makerbot</a> have published details on how to make your own electronic watch based around the Arduino platform. The benefit of this is that you can easily write your own sketch (code) and modify the behaviour of the watch quite easily. The face consists of two rings of surface-mount LEDS, to indicate the hours and five-minute intervals, plus another four LEDs to make up the minutes display.</p>
<p>Although the watch isn’t available in kit form, the designers have published all the PCB schematic and design files so you can have your own PCBs made up, and the Arduino sketch is available to get the watch operational. Here is an example in action:</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/-mGMe6PF6KI" height="350" width="500" allowfullscreen="" frameborder="0"></iframe></p>
<p>&nbsp;</p>
<p>From a quick observation this isn’t a project for the absolute beginner, however it is an excellent exercise in product manufacturing on a tiny scale – as you work through having the PCB made, part sourcing, assembly and programming. For more information visit the watch project page: <a href="http://wiki.makerbot.com/makerbot-watch" target="_blank" class="broken_link">http://wiki.makerbot.com/makerbot-watch.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springrocket.com.au/spring-rocket-blog/make-your-own-programmable-electronic-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control model trains with a Nintendo Wii Nunchuk and Arduino</title>
		<link>http://www.springrocket.com.au/spring-rocket-blog/control-model-trains-with-a-nintendo-wii-nunchuk-and-arduino/</link>
		<comments>http://www.springrocket.com.au/spring-rocket-blog/control-model-trains-with-a-nintendo-wii-nunchuk-and-arduino/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 22:42:32 +0000</pubDate>
		<dc:creator>JohnBoxall</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Arduino Hacks]]></category>
		<category><![CDATA[Arduino Projects]]></category>
		<category><![CDATA[Arduino Projects & Hacks]]></category>
		<category><![CDATA[Cool Projects]]></category>
		<category><![CDATA[diy electronics]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Experiential Agency]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Interactive Agency]]></category>
		<category><![CDATA[Nintendo Hacks]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Projects & Hacks]]></category>
		<category><![CDATA[Spring Rocket: Blog]]></category>
		<category><![CDATA[the internet of things]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[arduino projects]]></category>
		<category><![CDATA[arduno hacks]]></category>
		<category><![CDATA[Control model trains with a Nintendo Wii Nunchuk and Arduino]]></category>
		<category><![CDATA[creative technology]]></category>
		<category><![CDATA[DIY Electronics]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Experimental Electronics]]></category>
		<category><![CDATA[hardware hacks]]></category>
		<category><![CDATA[Interactive art]]></category>
		<category><![CDATA[interactive hacks]]></category>
		<category><![CDATA[interactive projects]]></category>
		<category><![CDATA[nintendo hacks]]></category>
		<category><![CDATA[Retro Gaming]]></category>
		<category><![CDATA[Spring Rocket]]></category>

		<guid isPermaLink="false">http://www.springrocket.com.au/?p=918</guid>
		<description><![CDATA[Are you a model railway enthusiast who is stuck behind a control panel, watching your &#8230;]]></description>
				<content:encoded><![CDATA[<p>Are you a model railway enthusiast who is stuck behind a control panel, watching your trains run from a distance? Or would you like a more realistic method of controlling locomotives without having to pay for expensive digital command control systems? Then this next project will be of interest. Using an Arduino development board and a motor control shield in conjunction with a Nintendo Wii Nunchuck many control possibilities exists!</p>
<p>Not only does it allow walk-around control (with a long cable) you can control speed, acceleration/deceleration rates, set maximum speeds, enjoy cruise control, roll to stop and more. This would also be great for allowing children to use the control – you can limit the maximum speed to avoid a scale tragedy.</p>
<p>Watch the following video for a quick demonstration of the control features: http://www.youtube.com/watch?v=68a0-eaYnDE</p>
<p>The ability to control trains in this manner offers the ability to combine many functions into the one piece of portable hardware, and also create your own versions of control. For more information review the project page <a href="http://www.instructables.com/id/Wii-Nunchuk-Controlled-Model-Train/?ALLSTEPS" target="_blank">here</a>:</p>
<p><iframe width="500" height="350" src="http://www.youtube.com/embed/149Y6_aUjRM" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springrocket.com.au/spring-rocket-blog/control-model-trains-with-a-nintendo-wii-nunchuk-and-arduino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring Back Your Old Apple Mouse With A Wireless Heart Transplant!</title>
		<link>http://www.springrocket.com.au/spring-rocket-blog/bring-back-your-old-apple-mouse-with-a-wireless-heart-transplant/</link>
		<comments>http://www.springrocket.com.au/spring-rocket-blog/bring-back-your-old-apple-mouse-with-a-wireless-heart-transplant/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 01:11:24 +0000</pubDate>
		<dc:creator>JohnBoxall</dc:creator>
				<category><![CDATA[Cool Projects]]></category>
		<category><![CDATA[diy electronics]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Experiential Agency]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Interactive Agency]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Projects & Hacks]]></category>
		<category><![CDATA[Spring Rocket: Blog]]></category>
		<category><![CDATA[the internet of things]]></category>
		<category><![CDATA[Bring Back Your Old Apple Mouse With A Wireless Heart Transplant!]]></category>
		<category><![CDATA[creative technology]]></category>
		<category><![CDATA[DIY Electronics]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[Experimental Electronics]]></category>
		<category><![CDATA[hack an apple mouse]]></category>
		<category><![CDATA[hardware hacks]]></category>
		<category><![CDATA[Interactive art]]></category>
		<category><![CDATA[interactive hacks]]></category>
		<category><![CDATA[interactive projects]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[projects & hacks]]></category>
		<category><![CDATA[retro fit apple mouse]]></category>
		<category><![CDATA[Spring Rocket]]></category>

		<guid isPermaLink="false">http://www.springrocket.com.au/?p=912</guid>
		<description><![CDATA[Remember when mice were a new and awesome invention? Then a few years later we &#8230;]]></description>
				<content:encoded><![CDATA[<p>Remember when mice were a new and awesome invention? Then a few years later we tired of them as new, wireless mice were brought to the market? After retiring the wired mice, there is a whole generation of them hiding out in our collective drawers, cupboards, back sheds and second-hand stores. Well now it’s time to round them up and give them a wireless heart-transplant!</p>
<p>By following the tutorial by Instructables user ‘Uncoventionalhacker’ you can transplant the hardware from almost any donor wireless mouse to bring that old mouse back to a second useful life. If possible, use a Bluetooth mouse as this will allow use with a greater variety of PCs without needing specific dongles at the computer end.</p>
<p>Nevertheless the modification is quite simple and involves carefully removing the old mechanical ball-reading circuitry from the original mouse, then moving the same assembly from the new, laser mouse. Be sure to heed the instructions with regards to preparing the donor board and especially holding down the laser tracking lens – otherwise it won’t work correctly once transplanted.</p>
<p>With some older mice such as the Apple one shown below – there is only one button. However with Windows-based PCs there is software you can download to emulate a second button, or with some very careful drilling and modification – you could split the large button into two. So to get started, check out the project page <a href="http://www.instructables.com/id/Retro-Wireless-Apple-Mouse/?ALLSTEPS" target="_blank">here:</a></p>
<p>&nbsp;</p>
<p><a href="http://www.springrocket.com.au/spring-rocket-blog/bring-back-your-old-apple-mouse-with-a-wireless-heart-transplant/attachment/screen-shot-2012-12-17-at-12-06-13-pm/" rel="attachment wp-att-913"><img class="alignnone size-medium wp-image-913" alt="Bring back your old Apple mouse back with a wireless heart transplant " src="http://www.springrocket.com.au/wp-content/uploads/2012/12/Screen-Shot-2012-12-17-at-12.06.13-PM-300x296.png" width="300" height="296" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springrocket.com.au/spring-rocket-blog/bring-back-your-old-apple-mouse-with-a-wireless-heart-transplant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recreate A Mini PacMan Game With Micro Hardware</title>
		<link>http://www.springrocket.com.au/spring-rocket-blog/recreate-a-mini-pacman-game-with-micro-hardware/</link>
		<comments>http://www.springrocket.com.au/spring-rocket-blog/recreate-a-mini-pacman-game-with-micro-hardware/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 03:56:10 +0000</pubDate>
		<dc:creator>JohnBoxall</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Cool Projects]]></category>
		<category><![CDATA[diy electronics]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Experiential Agency]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Interactive Agency]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Projects & Hacks]]></category>
		<category><![CDATA[Spring Rocket: Blog]]></category>
		<category><![CDATA[the internet of things]]></category>
		<category><![CDATA[Video Games Design]]></category>
		<category><![CDATA[Video Games Development]]></category>
		<category><![CDATA[.net gaming hacks]]></category>
		<category><![CDATA[creative technology]]></category>
		<category><![CDATA[DIY Electronics]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[hardware hacks]]></category>
		<category><![CDATA[Interactive art]]></category>
		<category><![CDATA[interactive hacks]]></category>
		<category><![CDATA[micro hardware]]></category>
		<category><![CDATA[play retro games]]></category>
		<category><![CDATA[Retro Gaming]]></category>

		<guid isPermaLink="false">http://www.springrocket.com.au/?p=905</guid>
		<description><![CDATA[Software developer Chris Duncan has created a realistic rendition of the classic Pacman game with &#8230;]]></description>
				<content:encoded><![CDATA[<p>Software developer Chris Duncan has created a realistic rendition of the classic Pacman game with minimal effort, using the Microsoft .NET framework development environment. The resulting code has been executed using the FEZ Spider hardware that is matched to the environment. It includes various controls and sensors, a powerful 73 MHz ARM7 processor and a great touch-screen colour LCD display. It is with this display in that the game comes to life – for example:</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/lrjgm6SnuLM" height="350" width="550" allowfullscreen="" frameborder="0"></iframe></p>
<p>&nbsp;</p>
<p>Another enthusiast has also built upon Chris’ project and mounted the entire kit into a miniature arcade cabinet:</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/3OmvOt-V0Yg" height="350" width="550" allowfullscreen="" frameborder="0"></iframe></p>
<p>&nbsp;</p>
<p>Although the development environment is not as simple as the ones used for other microcontroller platforms, it’s a great entry point for those coming from Microsoft desktop programming environments and generally more popular with that cohort as opposed to embedded hardware engineers &amp; hackers.</p>
<p>The code for other classic video games isn’t too hard to recreate, or exists already with a bit of searching – which leads to the possibility of making your own miniature video game system. The hardest part will be deciding how to charge the players! In the meanwhile, to get started visit Chris’ website, <a href="http://taylorza.blogspot.com.au/2012/05/playing-with-net-micro-framework-and.html" target="_blank">click here. </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springrocket.com.au/spring-rocket-blog/recreate-a-mini-pacman-game-with-micro-hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Yarn Monster</title>
		<link>http://www.springrocket.com.au/spring-rocket-blog/the-yarn-monster/</link>
		<comments>http://www.springrocket.com.au/spring-rocket-blog/the-yarn-monster/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 02:52:24 +0000</pubDate>
		<dc:creator>JohnBoxall</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Arduino Hacks]]></category>
		<category><![CDATA[Arduino Projects]]></category>
		<category><![CDATA[Arduino Projects & Hacks]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[Cool Projects]]></category>
		<category><![CDATA[diy electronics]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Experiential Agency]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Interactive Agency]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Projects & Hacks]]></category>
		<category><![CDATA[Spring Rocket: Blog]]></category>
		<category><![CDATA[the internet of things]]></category>
		<category><![CDATA[Xbee]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[arduino projects]]></category>
		<category><![CDATA[arduino projects & hacks]]></category>
		<category><![CDATA[arduno hacks]]></category>
		<category><![CDATA[creative technology]]></category>
		<category><![CDATA[DIY Electronics]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[hardware hacks]]></category>
		<category><![CDATA[Interactive art]]></category>
		<category><![CDATA[interactive hacks]]></category>
		<category><![CDATA[interactive projects]]></category>
		<category><![CDATA[Spring Rocket]]></category>
		<category><![CDATA[the yarn monster]]></category>
		<category><![CDATA[xbee]]></category>

		<guid isPermaLink="false">http://www.springrocket.com.au/?p=897</guid>
		<description><![CDATA[The people at Union Bridge Labs have created a monster, in fact a Yarn Monster. &#8230;]]></description>
				<content:encoded><![CDATA[<p>The people at Union Bridge Labs have created a monster, in fact a Yarn Monster. This is a device which can be fed yarn or wool, and returns a neatly wound ball of the aforementioned yarn. One would use this when deconstructing an older woollen garment, as you need the wool respun into a ball in order to easily reuse it.</p>
<p>Although it sounds odd, the Yarn Monster simply consists of two parts – the Monster itself and the remote control. The monster contains an Arduino board and a stepper motor which rotates a spindle to draw the wool in and wind it in the usual pattern. The second part is the remote control, which allows speed and direction changes for the winding. You can see it in action through the following video:</p>
<p><iframe src="http://player.vimeo.com/video/18395292?byline=0&amp;portrait=0" height="350" width="550" allowfullscreen="" frameborder="0"></iframe></p>
<p>The remote control sends the data using Xbee wireless data transceiver modules, which can often have a range of over twenty metres. Apart from being a fun example of a tool for an otherwise unloved task, the Yarn Monster has a sense of personality and has been made to suit the name. Plus by following the instructions, hopefully your Arduino knowledge will in improve. Finally, you can always mount the winder in a more conventional enclosure for simplicity and sanity’s sake.  For the plans, notes, and Arduino sketch visit the Yarn Monster site here: <a href="http://unionbridge.org/design/yarn-monster" target="_blank">http://unionbridge.org/design/yarn-monster</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springrocket.com.au/spring-rocket-blog/the-yarn-monster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitor Network System Status With Traffic Lights &amp; A Raspberry Pi</title>
		<link>http://www.springrocket.com.au/spring-rocket-blog/monitor-network-system-status-with-traffic-lights-a-raspberry-pi/</link>
		<comments>http://www.springrocket.com.au/spring-rocket-blog/monitor-network-system-status-with-traffic-lights-a-raspberry-pi/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 02:48:00 +0000</pubDate>
		<dc:creator>JohnBoxall</dc:creator>
				<category><![CDATA[Cool Projects]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Experiential Agency]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Interactive Agency]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Projects & Hacks]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[Spring Rocket: Blog]]></category>
		<category><![CDATA[creative technology]]></category>
		<category><![CDATA[display network status]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[Experimental Electronics]]></category>
		<category><![CDATA[hardware hacks]]></category>
		<category><![CDATA[Interactive art]]></category>
		<category><![CDATA[interactive hacks]]></category>
		<category><![CDATA[interactive projects]]></category>
		<category><![CDATA[network system display]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[raspberry pi]]></category>
		<category><![CDATA[Spring Rocket]]></category>
		<category><![CDATA[visualisations]]></category>

		<guid isPermaLink="false">http://www.springrocket.com.au/?p=841</guid>
		<description><![CDATA[Many network administrators or systems operators who use the open-source OP5 network and application services &#8230;]]></description>
				<content:encoded><![CDATA[<p>Many network administrators or systems operators who use the open-source OP5 network and application services monitoring software or anyone else that needs to monitor a particular system parameter will enjoy this project. Using a small Raspberry Pi along with a variety of scripts the status to be monitored can be filtered from the OP5 software, via the Raspberry Pi to a set of traffic lights, for example:</p>
<p><a href="http://www.springrocket.com.au/spring-rocket-blog/monitor-network-system-status-with-traffic-lights-a-raspberry-pi/attachment/monitor_network_status/" rel="attachment wp-att-842"><img class="size-medium wp-image-842 aligncenter" title="Monitor_Network_Status" alt="" src="http://www.springrocket.com.au/wp-content/uploads/2012/09/Monitor_Network_Status-300x182.png" width="300" height="182" /></a></p>
<p>The hardware is very simple, considering the Raspberry Pi has GPIO ports that can be easily controlled. Therefore the only remaining interface is a simple relay circuit between the GPIO and the lights themselves. The only caveat is that you may be working with mains current with the traffic lights, so ensure the work is completed by a licensed electrician. And for the final product, watch the demonstration in the following video:</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/aUpOpTxTSFQ" height="350" width="500" frameborder="0"></iframe></p>
<p>&nbsp;</p>
<p>Even if you don’t use the monitoring software as the project author does, the tutorial is still a great look at controlling 230V devices using a Raspberry Pi. With the appropriate python script the lights could display email inbox status, twitter responses or even stock market alerts. So to get started check out the project page here:</p>
<p><a href="http://www.kmggroup.ch/?p=204" target="_blank">http://www.kmggroup.ch/?p=204</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springrocket.com.au/spring-rocket-blog/monitor-network-system-status-with-traffic-lights-a-raspberry-pi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reginald – The surveillance robot controlled via the Internet</title>
		<link>http://www.springrocket.com.au/spring-rocket-blog/reginald-the-surveillance-robot-controlled-via-the-internet/</link>
		<comments>http://www.springrocket.com.au/spring-rocket-blog/reginald-the-surveillance-robot-controlled-via-the-internet/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 02:10:14 +0000</pubDate>
		<dc:creator>JohnBoxall</dc:creator>
				<category><![CDATA[Arduino Projects & Hacks]]></category>
		<category><![CDATA[Cool Projects]]></category>
		<category><![CDATA[diy electronics]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Experiential Agency]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Interactive Agency]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Projects & Hacks]]></category>
		<category><![CDATA[Spring Rocket: Blog]]></category>
		<category><![CDATA[the internet of things]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[arduino projects]]></category>
		<category><![CDATA[arduino projects & hacks]]></category>
		<category><![CDATA[arduno hacks]]></category>
		<category><![CDATA[creative technology]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[hardware hacks]]></category>
		<category><![CDATA[interactive projects]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[reginald]]></category>
		<category><![CDATA[Spring Rocket]]></category>
		<category><![CDATA[The surveillance robot controlled via the Internet]]></category>

		<guid isPermaLink="false">http://www.springrocket.com.au/?p=836</guid>
		<description><![CDATA[In what can be considered a fascinating, multi-function robot that can be controlled via the &#8230;]]></description>
				<content:encoded><![CDATA[<p>In what can be considered a fascinating, multi-function robot that can be controlled via the Internet – or a chilling imitation of a toy Terminator, this project is extremely  fascinating and one of the best we’ve seen for quite some time. Instructables user “n.fletch” has combined a typical robot platform with an Arduino, as well as a wireless router for network communication. On top of this is a live webcam for real-time vision from Reginald, as well as an infra-red illuminator for night vision, motorised toy turrets (his weapons!) and enough hardware to allow free movement.</p>
<p><a href="http://www.springrocket.com.au/spring-rocket-blog/reginald-the-surveillance-robot-controlled-via-the-internet/attachment/reginald/" rel="attachment wp-att-837"><img class="size-medium wp-image-837 aligncenter" title="Reginald" alt="" src="http://www.springrocket.com.au/wp-content/uploads/2012/09/Reginald-300x225.png" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>The beauty of this project is that Reginald can be complete controlled using the one interface via a processing-based GUI on a PC. Furthermore the communications are encrypted which blocks anyone from logging into Reginald’s IP address and taking over. Here is an example of controlling Reginald from the PC:</p>
<p>&nbsp;</p>
<p><a href="http://www.springrocket.com.au/spring-rocket-blog/reginald-the-surveillance-robot-controlled-via-the-internet/attachment/reginald2/" rel="attachment wp-att-838"><img class="size-medium wp-image-838 aligncenter" title="Reginald2" alt="" src="http://www.springrocket.com.au/wp-content/uploads/2012/09/Reginald2-300x116.png" width="300" height="116" /></a></p>
<p>&nbsp;</p>
<p>Finally, although this project doesn’t fall in the arena for beginners – the creator has documented absolutely everything you need to know to make your own version. From the hardware, code for various platforms, circuit schematics and networking know-how, it’s all available at:</p>
<p><a href="http://www.instructables.com/id/Reginald-a-UDP-surveillance-bot-control-via-the-/?ALLSTEPS" target="_blank">http://www.instructables.com/id/Reginald-a-UDP-surveillance-bot-control-via-the-/?ALLSTEPS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springrocket.com.au/spring-rocket-blog/reginald-the-surveillance-robot-controlled-via-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The remote-control Cockroach</title>
		<link>http://www.springrocket.com.au/spring-rocket-blog/the-remote-control-cockroach/</link>
		<comments>http://www.springrocket.com.au/spring-rocket-blog/the-remote-control-cockroach/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 12:49:48 +0000</pubDate>
		<dc:creator>JohnBoxall</dc:creator>
				<category><![CDATA[Cool Projects]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Experiential Agency]]></category>
		<category><![CDATA[Projects & Hacks]]></category>
		<category><![CDATA[Spring Rocket: Blog]]></category>
		<category><![CDATA[cool rc project]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[hardware hacks]]></category>
		<category><![CDATA[interactive hacks]]></category>
		<category><![CDATA[interactive projects]]></category>
		<category><![CDATA[interesting rc project]]></category>
		<category><![CDATA[rc cockroach]]></category>
		<category><![CDATA[remote control cockroach]]></category>
		<category><![CDATA[Spring Rocket]]></category>

		<guid isPermaLink="false">http://www.springrocket.com.au/?p=829</guid>
		<description><![CDATA[It seems that researchers from the North Carolina State University in the USA have created &#8230;]]></description>
				<content:encoded><![CDATA[<p>It seems that researchers from the North Carolina State University in the USA have created a scientific breakthrough with their ability to remotely control cockroaches. The reason for doing so was to have a sensor device that could be controlled and told to visit small spaces, and gather data in other situations inaccessible by larger devices.</p>
<p>The whole concept seemed ludicrous; however by attaching wires to the cockroach’s abdomen it can then be controlled with small electrical currents. By then fitting them with tiny cameras or a radio transmitter, the cockroaches cam can be controlled and used to explore new areas and environments. You can see a quick demonstration of the RC cockroach here:</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/gmbEX7zDzog" frameborder="0" width="500" height="350"></iframe></p>
<p>&nbsp;</p>
<p>We’re glad to see that it works, and for the first time in a long (or even any) time a positive use for cockroaches has been found. Considering small HD-capable video camera units can be less than 25 x 25mm – the cockroach can be sent into some dark hole or disaster area, and take recordings of the area and other measurements with other sensors if necessary. They’re certainly creepy yet technological things of interest  &#8211; so click here for more information: <a href="http://web.ncsu.edu/abstract/science/wms-cockroach-steering/" target="_blank">http://web.ncsu.edu/abstract/science/wms-cockroach-steering/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springrocket.com.au/spring-rocket-blog/the-remote-control-cockroach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wirelessly transmit audio using light</title>
		<link>http://www.springrocket.com.au/spring-rocket-blog/wirelessly-transmit-audio-using-light/</link>
		<comments>http://www.springrocket.com.au/spring-rocket-blog/wirelessly-transmit-audio-using-light/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 07:28:27 +0000</pubDate>
		<dc:creator>JohnBoxall</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Arduino Projects & Hacks]]></category>
		<category><![CDATA[Cool Projects]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Experiential Agency]]></category>
		<category><![CDATA[Projects & Hacks]]></category>
		<category><![CDATA[Spring Rocket: Blog]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[arduino projects]]></category>
		<category><![CDATA[arduino projects & hacks]]></category>
		<category><![CDATA[arduno hacks]]></category>
		<category><![CDATA[DIY Electronics]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[hardware hacks]]></category>
		<category><![CDATA[interactive hacks]]></category>
		<category><![CDATA[interactive projects]]></category>
		<category><![CDATA[Spring Rocket]]></category>
		<category><![CDATA[transmit audio using light]]></category>
