<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spring Rocket &#187; Experiential Agency</title>
	<atom:link href="http://www.springrocket.com.au/category/experiential-agency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.springrocket.com.au</link>
	<description>Welcome to Spring Rocket - Interactive Design and Retail Activation Agency, Melbourne, Australia</description>
	<lastBuildDate>Thu, 18 Apr 2013 03:24:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>The Internet of Things &amp; Physical Computing: What&#8217;s in-store for 2013?</title>
		<link>http://www.springrocket.com.au/spring-rocket-blog/the-internet-of-things-physical-computing-whats-in-store-for-2013/</link>
		<comments>http://www.springrocket.com.au/spring-rocket-blog/the-internet-of-things-physical-computing-whats-in-store-for-2013/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 03:23:59 +0000</pubDate>
		<dc:creator>MarkButt</dc:creator>
				<category><![CDATA[Animation Melbourne]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Arduino Hacks]]></category>
		<category><![CDATA[Arduino Projects]]></category>
		<category><![CDATA[Arduino Projects & Hacks]]></category>
		<category><![CDATA[creative technology]]></category>
		<category><![CDATA[diy electronics]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Experiential Agency]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Interactive Agency]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[Spring Rocket: Blog]]></category>
		<category><![CDATA[the internet of things]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[arduino projects]]></category>
		<category><![CDATA[DIY Electronics]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[interactive application design]]></category>
		<category><![CDATA[Interactive art]]></category>
		<category><![CDATA[interactive projects]]></category>
		<category><![CDATA[Mark Butt]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[Spring Rocket]]></category>
		<category><![CDATA[virtual application development]]></category>

		<guid isPermaLink="false">http://www.springrocket.com.au/?p=961</guid>
		<description><![CDATA[This article outlines the Internet of Things and discusses advances in Physical Computing. Author: Mark Butt     The &#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.springrocket.com.au/spring-rocket-blog/the-internet-of-things-physical-computing-whats-in-store-for-2013/attachment/screen-shot-2013-04-18-at-12-46-34-pm/" rel="attachment wp-att-964"><img class="alignnone size-medium wp-image-964" alt="The Internet of Things &amp; Physical Computing: What's in-store for 2013? " src="http://www.springrocket.com.au/wp-content/uploads/2013/04/Screen-Shot-2013-04-18-at-12.46.34-PM-300x159.png" width="300" height="159" /></a></p>
<p><em>This article outlines the Internet of Things and discusses advances in Physical Computing. Author: Mark Butt    </em></p>
<p>The <a href="http://web.archive.org/web/20080308120314/http://www.engineer.ucla.edu/stories/2004/Internet35.htm" target="_blank">Internet will turn 44</a> this year, with the anniversary of the first email message from UCLA to Stanford. The Internet&#8217;s first evolutionary leap came in the form of the World Wide Web with the <a href="http://www.livinginternet.com/w/wi_netscape.htm" target="_blank">first commercial browser</a> in 1994. This year, advances in physical computing give an indication of how the Internet is about to radically change our lives, again.</p>
<p>Physical computing means bringing interactive connectivity and logic systems to the common objects around you. Imagine the convergence of robotics, engineering, the web, and common household appliances. Physical computing involves tactile interactions, home automations, and interactive installations.</p>
<h1><strong>The Internet of Things (IoT) is here.</strong></h1>
<p>The Internet of Things is a term that arose from a <a href="http://postscapes.com/internet-of-things-history" target="_blank">presentation by Kevin Ashton</a> in 1999. He was discussing how radio frequency identification (RFID) chips, which have processors for decision-making and communication transmitters, can be embedded into almost anything. Any object in your environment now has the ability to interact with each other and transmit data. Combined with near infinite information processing capacity provided by a wireless Internet signal, every object can have access to all the information we can imagine.</p>
<p>Near infinite information processing may sound like hyperbole, but it is made possible by the distributed computing capacity made possible by web servers. There have been thousands of projects like SETI@home, where individuals connected to the Internet allowed access to their personal computer&#8217;s processor. This creates a massively parallel meta-processor to crunch seemingly impossible math problems. In the case of SETI, over 200,000 processors worked simultaneously to scan radio signals from space, searching for signals from extra-terrestrial life.</p>
<p>In recent years, there have been several prototypes of <a href="http://www.theverge.com/2013/2/11/3975988/google-expects-its-self-driving-cars-in-three-to-five-years" target="_blank">self-driving cars</a> that use road sensors with satellite data to avoid crashes and maintain free traffic flow. M2M (machine to machine communication) will form the backbone of the Internet of Things. For example, your car will radio your kitchen to alert you what to buy on the way home and your lights and heat settings will spring to life as you pull into the driveway. Don&#8217;t worry about forgetting your keys because the front door identifies you by the pattern of blood vessels under your face from 6 feet away.</p>
<p>According to Cisco Systems, there will be <a href="http://share.cisco.com/internet-of-things.html" target="_blank" class="broken_link">25 billion devices connected</a> to the Internet by 2015 and desktop computers will be the minority. If we include near field communication (like Bluetooth and contactless payment systems) and private networks, there will be over a trillion connected devices within two years.</p>
<p>Kansas City, USA, home to outlaws and desperadoes of the Wild West just over 100 years ago, is now on the frontier of the Smart Planet movement. At the end of last year Google went live with experimental free Wi-Fi in Kansas City that runs up to a blinding speed of 1 Gbps. That&#8217;s about 1000 times faster than the average smartphone download rates. The test has been so successful that they are rolling-out free Wi-Fi to New York City later this year.</p>
<p>The high speed and low cost of Wi-Fi means more devices will be able to come online sooner this year. One technology that relies on this level of connectivity is the <a href="http://www.nanowerk.com/news/newsid=11959.php" target="_blank">0.18-micron CMOS image sensors</a> from Medigus. Essentially, this is a disposable miniature camera that you can swallow as a pill and they will wire an individual internal map to your doctor. This is happening right now around the world. Don’t be freaked out, embrace it <img src='http://www.springrocket.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Spring Rocket is a Melbourne based Interactive Design &amp; Creative Technology Agency, specialising in interdisciplinary engineering &amp; physical computing.</p>
<p>One of our approaches to rapid prototyping is using a 3D printer that can make a working model of just about anything that can be designed. 3D printers have recently made headlines by producing such imaginative devices as a <a href="http://technology.iafrica.com/news/841216.html" target="_blank" class="broken_link">replacement hand</a> and a <a href="http://blog.objet.com/2012/10/15/the-cardboard-bike-and-some-similarities-to-3d-printing/" target="_blank" class="broken_link">biodegradable bicycle</a>. Now anyone can access our fabrication workshop to create small-scale digital displays, web-enabled electronic devices, or cutting edge new forms of media and tech.</p>
<p><a href="http://www.iot-i.eu/public/public-deliverables/" target="_blank">The Internet of Things Initiative</a> has collected the latest knowledge and research on the coming revolution in physical computing. In June this year, Helsinki will host <a href="http://www.iot-week.eu/" target="_blank" class="broken_link">Internet of Things week,</a> showcasing advances in physical computing and interconnected devices. We can expect to see designs for a smart-city, with sensors that adjust bus and train schedules immediately based on traffic and usage, business applications for intelligent supply chains, and consumer-friendly devices that learn and adapt to user behaviour. You can expect to see the Internet of Things enter mainstream consciousness this year, and we may begin to wonder how we ever lived without it. “The Internet of Things has the potential to change the world, just as the Internet did. Maybe even more so.” <a href="http://postscapes.com/internet-of-things-history" target="_blank">Kevin Ashton. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springrocket.com.au/spring-rocket-blog/the-internet-of-things-physical-computing-whats-in-store-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of DIY Electronics &amp; Creative Technology</title>
		<link>http://www.springrocket.com.au/spring-rocket-blog/the-rise-of-diy-electronics-creative-technology/</link>
		<comments>http://www.springrocket.com.au/spring-rocket-blog/the-rise-of-diy-electronics-creative-technology/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 04:53:54 +0000</pubDate>
		<dc:creator>MarkButt</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[creative technology]]></category>
		<category><![CDATA[diy electronics]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Experiential Agency]]></category>
		<category><![CDATA[Interactive Agency]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[Spring Rocket: Blog]]></category>
		<category><![CDATA[the internet of things]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[DIY Electronics]]></category>
		<category><![CDATA[diy manufacturing]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[hardware hacks]]></category>
		<category><![CDATA[Mark Butt]]></category>
		<category><![CDATA[open source hardware]]></category>
		<category><![CDATA[prototyping platforms]]></category>
		<category><![CDATA[rasberry pi]]></category>
		<category><![CDATA[Spring Rocket]]></category>

		<guid isPermaLink="false">http://www.springrocket.com.au/?p=952</guid>
		<description><![CDATA[This article outlines the rise of DIY electronics &#38; manufacturing and highlights appropriate prototyping platforms. &#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.springrocket.com.au/spring-rocket-blog/the-rise-of-diy-electronics-creative-technology/attachment/screen-shot-2013-04-17-at-2-50-41-pm/" rel="attachment wp-att-956"><img class="alignnone size-medium wp-image-956" alt="The Rise of DIY Electronics &amp; Creative Technology " src="http://www.springrocket.com.au/wp-content/uploads/2013/04/Screen-Shot-2013-04-17-at-2.50.41-PM-300x198.png" width="300" height="198" /></a></p>
<p><em>This article outlines the rise of DIY electronics &amp; manufacturing and highlights appropriate prototyping platforms. Author: Mark Butt. </em></p>
<p>The Do-it-Yourself (DIY) ethos is nothing new. From ambitious homeowners that build and remodel their properties to punk rock musicians making low to mid-fi opuses on four-track recorders, to today’s gadgeteers determined to build tomorrow’s innovative tech products. While the DIY ethos isn’t necessarily new, it is making a massive comeback with regard to manufacturing and electronics.</p>
<p>The rise of DIY electronics projects is based around the idea that the average Joe can build an innovative tech product with nothing but some cheap microcontrollers, a few dollars worth of components and a brilliant idea. The DIY electronics movement is underpinned by the inventors’ spirit of trial and error and most importantly, satisfaction and enjoyment.</p>
<h1><b>Arduino – DIY Electronic Prototyping</b></h1>
<p>On the surface, Arduino is just a little circuit board with some programming capabilities. Beneath the surface it is a powerful electronics prototyping platform that developers are using to change the face of hardware engineering.</p>
<p>Actually, the working definition straight from the Arduino horse’s mouth goes something like, “an open-source electronics prototyping platform based on flexible, easy-to-use hardware and software.” In real-world terms, this essentially means that the Arduino microcrontroller (read: circuit board) is capable of controlling any hardware-powered DIY project you or your creative department can dream up. We’ve used Arduino in many commercial installations, and have never had an Arduino board fail on us during a live activation. That’s much more than I can say for my $4,500 Macbook Pro.</p>
<h1><b>Raspberry Pi – A Programming Learning Tool Gone Wild</b></h1>
<p>Along the lines of the Arduino platform is Raspberry Pi. Like the Arduino platform, Raspberry Pi is completely open source and dirt-cheap. The platform was originally developed by the UK organization, the Raspberry Pi Foundation. The original goal of the platform was to provide a cheap, easy-to-use and accessible programming platform for students all over the world. The initial concept was to give young programmers a little nudge in the right direction.</p>
<p>What makes it unique is the size &amp; components. The other main difference is that Arduino, for all intensive purposes, is a blank slate. Raspberry Pi is functionally, a Linux-powered computer.</p>
<p>It comes stocked with a 700 MHz processor, 256 MBs of RAM, and sells for $25. To put this into perspective, in 2001 Apple put out the Cube, which came with a 450 MHz processor, 64 MBs of RAM and sold for roughly $1800.</p>
<p>Long story short, young programming enthusiasts have access to powerful programming tools for less than an expensive set of Legos.</p>
<h1><b>Open Source &amp; DIY: A Perfect Marriage of Technology and Innovation</b></h1>
<p>Emile Petrone of GigaOM poses the question: Will this new DIY tech revolution produce the next Apple? The short and easy answer is, most likely.</p>
<p>Learning has taken a backseat to innovation as young developers learn to build complex solutions with very simple tools.In recent months, Raspberry Pi has received some attention, as developers have been able to get the Android operating system up and running on the platform. In the late 70s, Steve Jobs &amp; Co released the first computing kit, which is essentially what the Arduino and Raspberry Pi boards are offering. Ironically, this new marriage of hardware and innovation is powered by open source technology.</p>
<h1><b>Conclusion</b></h1>
<p>Hardware is doing for this new generation what the Internet did for programmers and tech enthusiasts in the 1990s and 2000s. As the DIY movement continues to explode, more companies are and will continue to make hardware and programming tools more accessible and affordable than ever.</p>
<p>While some analysts are haphazardly pronouncing the death of hardware, programmers &amp; creative technologists are clearly demonstrating otherwise. On one hand, these same analysts do have a point. Hardware prices are dropping, and it’s near impossible to turn a profit these days. On the other hand, that’s not really the point. The point is that lowered hardware prices are fuelling innovation, and that&#8217;s what matters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springrocket.com.au/spring-rocket-blog/the-rise-of-diy-electronics-creative-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your own programmable electronic watch</title>
		<link>http://www.springrocket.com.au/spring-rocket-blog/make-your-own-programmable-electronic-watch/</link>
		<comments>http://www.springrocket.com.au/spring-rocket-blog/make-your-own-programmable-electronic-watch/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 03:42:08 +0000</pubDate>
		<dc:creator>JohnBoxall</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Arduino Hacks]]></category>
		<category><![CDATA[Arduino Projects]]></category>
		<category><![CDATA[Cool Projects]]></category>
		<category><![CDATA[diy electronics]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Experiential Agency]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Interactive Agency]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Spring Rocket: Blog]]></category>
		<category><![CDATA[the internet of things]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[arduino projects]]></category>
		<category><![CDATA[arduino projects & hacks]]></category>
		<category><![CDATA[arduno hacks]]></category>
		<category><![CDATA[creative technology]]></category>
		<category><![CDATA[diy electronic watch]]></category>
		<category><![CDATA[DIY Electronics]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Experimental Electronics]]></category>
		<category><![CDATA[hardware hacks]]></category>
		<category><![CDATA[Interactive art]]></category>
		<category><![CDATA[interactive projects]]></category>
		<category><![CDATA[Make your own electronic watch]]></category>
		<category><![CDATA[Spring Rocket]]></category>

		<guid isPermaLink="false">http://www.springrocket.com.au/?p=923</guid>
		<description><![CDATA[The folks from Makerbot have published details on how to make your own electronic watch &#8230;]]></description>
				<content:encoded><![CDATA[<p>The folks from <a href="http://www.makerbot.com/" target="_blank">Makerbot</a> have published details on how to make your own electronic watch based around the Arduino platform. The benefit of this is that you can easily write your own sketch (code) and modify the behaviour of the watch quite easily. The face consists of two rings of surface-mount LEDS, to indicate the hours and five-minute intervals, plus another four LEDs to make up the minutes display.</p>
<p>Although the watch isn’t available in kit form, the designers have published all the PCB schematic and design files so you can have your own PCBs made up, and the Arduino sketch is available to get the watch operational. Here is an example in action:</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/-mGMe6PF6KI" height="350" width="500" allowfullscreen="" frameborder="0"></iframe></p>
<p>&nbsp;</p>
<p>From a quick observation this isn’t a project for the absolute beginner, however it is an excellent exercise in product manufacturing on a tiny scale – as you work through having the PCB made, part sourcing, assembly and programming. For more information visit the watch project page: <a href="http://wiki.makerbot.com/makerbot-watch" target="_blank" class="broken_link">http://wiki.makerbot.com/makerbot-watch.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springrocket.com.au/spring-rocket-blog/make-your-own-programmable-electronic-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control model trains with a Nintendo Wii Nunchuk and Arduino</title>
		<link>http://www.springrocket.com.au/spring-rocket-blog/control-model-trains-with-a-nintendo-wii-nunchuk-and-arduino/</link>
		<comments>http://www.springrocket.com.au/spring-rocket-blog/control-model-trains-with-a-nintendo-wii-nunchuk-and-arduino/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 22:42:32 +0000</pubDate>
		<dc:creator>JohnBoxall</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Arduino Hacks]]></category>
		<category><![CDATA[Arduino Projects]]></category>
		<category><![CDATA[Arduino Projects & Hacks]]></category>
		<category><![CDATA[Cool Projects]]></category>
		<category><![CDATA[diy electronics]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Experiential Agency]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Interactive Agency]]></category>
		<category><![CDATA[Nintendo Hacks]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Projects & Hacks]]></category>
		<category><![CDATA[Spring Rocket: Blog]]></category>
		<category><![CDATA[the internet of things]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[arduino projects]]></category>
		<category><![CDATA[arduno hacks]]></category>
		<category><![CDATA[Control model trains with a Nintendo Wii Nunchuk and Arduino]]></category>
		<category><![CDATA[creative technology]]></category>
		<category><![CDATA[DIY Electronics]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Experimental Electronics]]></category>
		<category><![CDATA[hardware hacks]]></category>
		<category><![CDATA[Interactive art]]></category>
		<category><![CDATA[interactive hacks]]></category>
		<category><![CDATA[interactive projects]]></category>
		<category><![CDATA[nintendo hacks]]></category>
		<category><![CDATA[Retro Gaming]]></category>
		<category><![CDATA[Spring Rocket]]></category>

		<guid isPermaLink="false">http://www.springrocket.com.au/?p=918</guid>
		<description><![CDATA[Are you a model railway enthusiast who is stuck behind a control panel, watching your &#8230;]]></description>
				<content:encoded><![CDATA[<p>Are you a model railway enthusiast who is stuck behind a control panel, watching your trains run from a distance? Or would you like a more realistic method of controlling locomotives without having to pay for expensive digital command control systems? Then this next project will be of interest. Using an Arduino development board and a motor control shield in conjunction with a Nintendo Wii Nunchuck many control possibilities exists!</p>
<p>Not only does it allow walk-around control (with a long cable) you can control speed, acceleration/deceleration rates, set maximum speeds, enjoy cruise control, roll to stop and more. This would also be great for allowing children to use the control – you can limit the maximum speed to avoid a scale tragedy.</p>
<p>Watch the following video for a quick demonstration of the control features: http://www.youtube.com/watch?v=68a0-eaYnDE</p>
<p>The ability to control trains in this manner offers the ability to combine many functions into the one piece of portable hardware, and also create your own versions of control. For more information review the project page <a href="http://www.instructables.com/id/Wii-Nunchuk-Controlled-Model-Train/?ALLSTEPS" target="_blank">here</a>:</p>
<p><iframe width="500" height="350" src="http://www.youtube.com/embed/149Y6_aUjRM" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springrocket.com.au/spring-rocket-blog/control-model-trains-with-a-nintendo-wii-nunchuk-and-arduino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring Back Your Old Apple Mouse With A Wireless Heart Transplant!</title>
		<link>http://www.springrocket.com.au/spring-rocket-blog/bring-back-your-old-apple-mouse-with-a-wireless-heart-transplant/</link>
		<comments>http://www.springrocket.com.au/spring-rocket-blog/bring-back-your-old-apple-mouse-with-a-wireless-heart-transplant/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 01:11:24 +0000</pubDate>
		<dc:creator>JohnBoxall</dc:creator>
				<category><![CDATA[Cool Projects]]></category>
		<category><![CDATA[diy electronics]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Experiential Agency]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Interactive Agency]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Projects & Hacks]]></category>
		<category><![CDATA[Spring Rocket: Blog]]></category>
		<category><![CDATA[the internet of things]]></category>
		<category><![CDATA[Bring Back Your Old Apple Mouse With A Wireless Heart Transplant!]]></category>
		<category><![CDATA[creative technology]]></category>
		<category><![CDATA[DIY Electronics]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[Experimental Electronics]]></category>
		<category><![CDATA[hack an apple mouse]]></category>
		<category><![CDATA[hardware hacks]]></category>
		<category><![CDATA[Interactive art]]></category>
		<category><![CDATA[interactive hacks]]></category>
		<category><![CDATA[interactive projects]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[projects & hacks]]></category>
		<category><![CDATA[retro fit apple mouse]]></category>
		<category><![CDATA[Spring Rocket]]></category>

		<guid isPermaLink="false">http://www.springrocket.com.au/?p=912</guid>
		<description><![CDATA[Remember when mice were a new and awesome invention? Then a few years later we &#8230;]]></description>
				<content:encoded><![CDATA[<p>Remember when mice were a new and awesome invention? Then a few years later we tired of them as new, wireless mice were brought to the market? After retiring the wired mice, there is a whole generation of them hiding out in our collective drawers, cupboards, back sheds and second-hand stores. Well now it’s time to round them up and give them a wireless heart-transplant!</p>
<p>By following the tutorial by Instructables user ‘Uncoventionalhacker’ you can transplant the hardware from almost any donor wireless mouse to bring that old mouse back to a second useful life. If possible, use a Bluetooth mouse as this will allow use with a greater variety of PCs without needing specific dongles at the computer end.</p>
<p>Nevertheless the modification is quite simple and involves carefully removing the old mechanical ball-reading circuitry from the original mouse, then moving the same assembly from the new, laser mouse. Be sure to heed the instructions with regards to preparing the donor board and especially holding down the laser tracking lens – otherwise it won’t work correctly once transplanted.</p>
<p>With some older mice such as the Apple one shown below – there is only one button. However with Windows-based PCs there is software you can download to emulate a second button, or with some very careful drilling and modification – you could split the large button into two. So to get started, check out the project page <a href="http://www.instructables.com/id/Retro-Wireless-Apple-Mouse/?ALLSTEPS" target="_blank">here:</a></p>
<p>&nbsp;</p>
<p><a href="http://www.springrocket.com.au/spring-rocket-blog/bring-back-your-old-apple-mouse-with-a-wireless-heart-transplant/attachment/screen-shot-2012-12-17-at-12-06-13-pm/" rel="attachment wp-att-913"><img class="alignnone size-medium wp-image-913" alt="Bring back your old Apple mouse back with a wireless heart transplant " src="http://www.springrocket.com.au/wp-content/uploads/2012/12/Screen-Shot-2012-12-17-at-12.06.13-PM-300x296.png" width="300" height="296" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springrocket.com.au/spring-rocket-blog/bring-back-your-old-apple-mouse-with-a-wireless-heart-transplant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recreate A Mini PacMan Game With Micro Hardware</title>
		<link>http://www.springrocket.com.au/spring-rocket-blog/recreate-a-mini-pacman-game-with-micro-hardware/</link>
		<comments>http://www.springrocket.com.au/spring-rocket-blog/recreate-a-mini-pacman-game-with-micro-hardware/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 03:56:10 +0000</pubDate>
		<dc:creator>JohnBoxall</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Cool Projects]]></category>
		<category><![CDATA[diy electronics]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Experiential Agency]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Interactive Agency]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Projects & Hacks]]></category>
		<category><![CDATA[Spring Rocket: Blog]]></category>
		<category><![CDATA[the internet of things]]></category>
		<category><![CDATA[Video Games Design]]></category>
		<category><![CDATA[Video Games Development]]></category>
		<category><![CDATA[.net gaming hacks]]></category>
		<category><![CDATA[creative technology]]></category>
		<category><![CDATA[DIY Electronics]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[hardware hacks]]></category>
		<category><![CDATA[Interactive art]]></category>
		<category><![CDATA[interactive hacks]]></category>
		<category><![CDATA[micro hardware]]></category>
		<category><![CDATA[play retro games]]></category>
		<category><![CDATA[Retro Gaming]]></category>

		<guid isPermaLink="false">http://www.springrocket.com.au/?p=905</guid>
		<description><![CDATA[Software developer Chris Duncan has created a realistic rendition of the classic Pacman game with &#8230;]]></description>
				<content:encoded><![CDATA[<p>Software developer Chris Duncan has created a realistic rendition of the classic Pacman game with minimal effort, using the Microsoft .NET framework development environment. The resulting code has been executed using the FEZ Spider hardware that is matched to the environment. It includes various controls and sensors, a powerful 73 MHz ARM7 processor and a great touch-screen colour LCD display. It is with this display in that the game comes to life – for example:</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/lrjgm6SnuLM" height="350" width="550" allowfullscreen="" frameborder="0"></iframe></p>
<p>&nbsp;</p>
<p>Another enthusiast has also built upon Chris’ project and mounted the entire kit into a miniature arcade cabinet:</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/3OmvOt-V0Yg" height="350" width="550" allowfullscreen="" frameborder="0"></iframe></p>
<p>&nbsp;</p>
<p>Although the development environment is not as simple as the ones used for other microcontroller platforms, it’s a great entry point for those coming from Microsoft desktop programming environments and generally more popular with that cohort as opposed to embedded hardware engineers &amp; hackers.</p>
<p>The code for other classic video games isn’t too hard to recreate, or exists already with a bit of searching – which leads to the possibility of making your own miniature video game system. The hardest part will be deciding how to charge the players! In the meanwhile, to get started visit Chris’ website, <a href="http://taylorza.blogspot.com.au/2012/05/playing-with-net-micro-framework-and.html" target="_blank">click here. </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springrocket.com.au/spring-rocket-blog/recreate-a-mini-pacman-game-with-micro-hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Yarn Monster</title>
		<link>http://www.springrocket.com.au/spring-rocket-blog/the-yarn-monster/</link>
		<comments>http://www.springrocket.com.au/spring-rocket-blog/the-yarn-monster/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 02:52:24 +0000</pubDate>
		<dc:creator>JohnBoxall</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Arduino Hacks]]></category>
		<category><![CDATA[Arduino Projects]]></category>
		<category><![CDATA[Arduino Projects & Hacks]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[Cool Projects]]></category>
		<category><![CDATA[diy electronics]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Experiential Agency]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Interactive Agency]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Projects & Hacks]]></category>
		<category><![CDATA[Spring Rocket: Blog]]></category>
		<category><![CDATA[the internet of things]]></category>
		<category><![CDATA[Xbee]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[arduino projects]]></category>
		<category><![CDATA[arduino projects & hacks]]></category>
		<category><![CDATA[arduno hacks]]></category>
		<category><![CDATA[creative technology]]></category>
		<category><![CDATA[DIY Electronics]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[hardware hacks]]></category>
		<category><![CDATA[Interactive art]]></category>
		<category><![CDATA[interactive hacks]]></category>
		<category><![CDATA[interactive projects]]></category>
		<category><![CDATA[Spring Rocket]]></category>
		<category><![CDATA[the yarn monster]]></category>
		<category><![CDATA[xbee]]></category>

		<guid isPermaLink="false">http://www.springrocket.com.au/?p=897</guid>
		<description><![CDATA[The people at Union Bridge Labs have created a monster, in fact a Yarn Monster. &#8230;]]></description>
