<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spring Rocket &#187; arduino projects</title>
	<atom:link href="http://www.springrocket.com.au/tag/arduino-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.springrocket.com.au</link>
	<description>Welcome to Spring Rocket - Interactive Design and Retail Activation Agency, Melbourne, Australia</description>
	<lastBuildDate>Thu, 18 Apr 2013 03:24:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>The Internet of Things &amp; Physical Computing: What&#8217;s in-store for 2013?</title>
		<link>http://www.springrocket.com.au/spring-rocket-blog/the-internet-of-things-physical-computing-whats-in-store-for-2013/</link>
		<comments>http://www.springrocket.com.au/spring-rocket-blog/the-internet-of-things-physical-computing-whats-in-store-for-2013/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 03:23:59 +0000</pubDate>
		<dc:creator>MarkButt</dc:creator>
				<category><![CDATA[Animation Melbourne]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Arduino Hacks]]></category>
		<category><![CDATA[Arduino Projects]]></category>
		<category><![CDATA[Arduino Projects & Hacks]]></category>
		<category><![CDATA[creative technology]]></category>
		<category><![CDATA[diy electronics]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Experiential Agency]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Interactive Agency]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Raspberry Pi]]></category>
		<category><![CDATA[Spring Rocket: Blog]]></category>
		<category><![CDATA[the internet of things]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[arduino projects]]></category>
		<category><![CDATA[DIY Electronics]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[interactive application design]]></category>
		<category><![CDATA[Interactive art]]></category>
		<category><![CDATA[interactive projects]]></category>
		<category><![CDATA[Mark Butt]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[Spring Rocket]]></category>
		<category><![CDATA[virtual application development]]></category>

		<guid isPermaLink="false">http://www.springrocket.com.au/?p=961</guid>
		<description><![CDATA[This article outlines the Internet of Things and discusses advances in Physical Computing. Author: Mark Butt     The &#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.springrocket.com.au/spring-rocket-blog/the-internet-of-things-physical-computing-whats-in-store-for-2013/attachment/screen-shot-2013-04-18-at-12-46-34-pm/" rel="attachment wp-att-964"><img class="alignnone size-medium wp-image-964" alt="The Internet of Things &amp; Physical Computing: What's in-store for 2013? " src="http://www.springrocket.com.au/wp-content/uploads/2013/04/Screen-Shot-2013-04-18-at-12.46.34-PM-300x159.png" width="300" height="159" /></a></p>
<p><em>This article outlines the Internet of Things and discusses advances in Physical Computing. Author: Mark Butt    </em></p>
<p>The <a href="http://web.archive.org/web/20080308120314/http://www.engineer.ucla.edu/stories/2004/Internet35.htm" target="_blank">Internet will turn 44</a> this year, with the anniversary of the first email message from UCLA to Stanford. The Internet&#8217;s first evolutionary leap came in the form of the World Wide Web with the <a href="http://www.livinginternet.com/w/wi_netscape.htm" target="_blank">first commercial browser</a> in 1994. This year, advances in physical computing give an indication of how the Internet is about to radically change our lives, again.</p>
<p>Physical computing means bringing interactive connectivity and logic systems to the common objects around you. Imagine the convergence of robotics, engineering, the web, and common household appliances. Physical computing involves tactile interactions, home automations, and interactive installations.</p>
<h1><strong>The Internet of Things (IoT) is here.</strong></h1>
<p>The Internet of Things is a term that arose from a <a href="http://postscapes.com/internet-of-things-history" target="_blank">presentation by Kevin Ashton</a> in 1999. He was discussing how radio frequency identification (RFID) chips, which have processors for decision-making and communication transmitters, can be embedded into almost anything. Any object in your environment now has the ability to interact with each other and transmit data. Combined with near infinite information processing capacity provided by a wireless Internet signal, every object can have access to all the information we can imagine.</p>
<p>Near infinite information processing may sound like hyperbole, but it is made possible by the distributed computing capacity made possible by web servers. There have been thousands of projects like SETI@home, where individuals connected to the Internet allowed access to their personal computer&#8217;s processor. This creates a massively parallel meta-processor to crunch seemingly impossible math problems. In the case of SETI, over 200,000 processors worked simultaneously to scan radio signals from space, searching for signals from extra-terrestrial life.</p>
<p>In recent years, there have been several prototypes of <a href="http://www.theverge.com/2013/2/11/3975988/google-expects-its-self-driving-cars-in-three-to-five-years" target="_blank">self-driving cars</a> that use road sensors with satellite data to avoid crashes and maintain free traffic flow. M2M (machine to machine communication) will form the backbone of the Internet of Things. For example, your car will radio your kitchen to alert you what to buy on the way home and your lights and heat settings will spring to life as you pull into the driveway. Don&#8217;t worry about forgetting your keys because the front door identifies you by the pattern of blood vessels under your face from 6 feet away.</p>
<p>According to Cisco Systems, there will be <a href="http://share.cisco.com/internet-of-things.html" target="_blank" class="broken_link">25 billion devices connected</a> to the Internet by 2015 and desktop computers will be the minority. If we include near field communication (like Bluetooth and contactless payment systems) and private networks, there will be over a trillion connected devices within two years.</p>
<p>Kansas City, USA, home to outlaws and desperadoes of the Wild West just over 100 years ago, is now on the frontier of the Smart Planet movement. At the end of last year Google went live with experimental free Wi-Fi in Kansas City that runs up to a blinding speed of 1 Gbps. That&#8217;s about 1000 times faster than the average smartphone download rates. The test has been so successful that they are rolling-out free Wi-Fi to New York City later this year.</p>
<p>The high speed and low cost of Wi-Fi means more devices will be able to come online sooner this year. One technology that relies on this level of connectivity is the <a href="http://www.nanowerk.com/news/newsid=11959.php" target="_blank">0.18-micron CMOS image sensors</a> from Medigus. Essentially, this is a disposable miniature camera that you can swallow as a pill and they will wire an individual internal map to your doctor. This is happening right now around the world. Don’t be freaked out, embrace it <img src='http://www.springrocket.com.au/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Spring Rocket is a Melbourne based Interactive Design &amp; Creative Technology Agency, specialising in interdisciplinary engineering &amp; physical computing.</p>
<p>One of our approaches to rapid prototyping is using a 3D printer that can make a working model of just about anything that can be designed. 3D printers have recently made headlines by producing such imaginative devices as a <a href="http://technology.iafrica.com/news/841216.html" target="_blank" class="broken_link">replacement hand</a> and a <a href="http://blog.objet.com/2012/10/15/the-cardboard-bike-and-some-similarities-to-3d-printing/" target="_blank" class="broken_link">biodegradable bicycle</a>. Now anyone can access our fabrication workshop to create small-scale digital displays, web-enabled electronic devices, or cutting edge new forms of media and tech.</p>
<p><a href="http://www.iot-i.eu/public/public-deliverables/" target="_blank">The Internet of Things Initiative</a> has collected the latest knowledge and research on the coming revolution in physical computing. In June this year, Helsinki will host <a href="http://www.iot-week.eu/" target="_blank" class="broken_link">Internet of Things week,</a> showcasing advances in physical computing and interconnected devices. We can expect to see designs for a smart-city, with sensors that adjust bus and train schedules immediately based on traffic and usage, business applications for intelligent supply chains, and consumer-friendly devices that learn and adapt to user behaviour. You can expect to see the Internet of Things enter mainstream consciousness this year, and we may begin to wonder how we ever lived without it. “The Internet of Things has the potential to change the world, just as the Internet did. Maybe even more so.” <a href="http://postscapes.com/internet-of-things-history" target="_blank">Kevin Ashton. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springrocket.com.au/spring-rocket-blog/the-internet-of-things-physical-computing-whats-in-store-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make your own programmable electronic watch</title>
		<link>http://www.springrocket.com.au/spring-rocket-blog/make-your-own-programmable-electronic-watch/</link>
		<comments>http://www.springrocket.com.au/spring-rocket-blog/make-your-own-programmable-electronic-watch/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 03:42:08 +0000</pubDate>
		<dc:creator>JohnBoxall</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Arduino Hacks]]></category>
		<category><![CDATA[Arduino Projects]]></category>
		<category><![CDATA[Cool Projects]]></category>
		<category><![CDATA[diy electronics]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Experiential Agency]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Interactive Agency]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Spring Rocket: Blog]]></category>
		<category><![CDATA[the internet of things]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[arduino projects]]></category>
		<category><![CDATA[arduino projects & hacks]]></category>
		<category><![CDATA[arduno hacks]]></category>
		<category><![CDATA[creative technology]]></category>
		<category><![CDATA[diy electronic watch]]></category>
		<category><![CDATA[DIY Electronics]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Experimental Electronics]]></category>
		<category><![CDATA[hardware hacks]]></category>
		<category><![CDATA[Interactive art]]></category>
		<category><![CDATA[interactive projects]]></category>
		<category><![CDATA[Make your own electronic watch]]></category>
		<category><![CDATA[Spring Rocket]]></category>

		<guid isPermaLink="false">http://www.springrocket.com.au/?p=923</guid>
		<description><![CDATA[The folks from Makerbot have published details on how to make your own electronic watch &#8230;]]></description>
				<content:encoded><![CDATA[<p>The folks from <a href="http://www.makerbot.com/" target="_blank">Makerbot</a> have published details on how to make your own electronic watch based around the Arduino platform. The benefit of this is that you can easily write your own sketch (code) and modify the behaviour of the watch quite easily. The face consists of two rings of surface-mount LEDS, to indicate the hours and five-minute intervals, plus another four LEDs to make up the minutes display.</p>
<p>Although the watch isn’t available in kit form, the designers have published all the PCB schematic and design files so you can have your own PCBs made up, and the Arduino sketch is available to get the watch operational. Here is an example in action:</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/-mGMe6PF6KI" height="350" width="500" allowfullscreen="" frameborder="0"></iframe></p>
<p>&nbsp;</p>
<p>From a quick observation this isn’t a project for the absolute beginner, however it is an excellent exercise in product manufacturing on a tiny scale – as you work through having the PCB made, part sourcing, assembly and programming. For more information visit the watch project page: <a href="http://wiki.makerbot.com/makerbot-watch" target="_blank" class="broken_link">http://wiki.makerbot.com/makerbot-watch.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springrocket.com.au/spring-rocket-blog/make-your-own-programmable-electronic-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control model trains with a Nintendo Wii Nunchuk and Arduino</title>
		<link>http://www.springrocket.com.au/spring-rocket-blog/control-model-trains-with-a-nintendo-wii-nunchuk-and-arduino/</link>
		<comments>http://www.springrocket.com.au/spring-rocket-blog/control-model-trains-with-a-nintendo-wii-nunchuk-and-arduino/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 22:42:32 +0000</pubDate>
		<dc:creator>JohnBoxall</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Arduino Hacks]]></category>
		<category><![CDATA[Arduino Projects]]></category>
		<category><![CDATA[Arduino Projects & Hacks]]></category>
		<category><![CDATA[Cool Projects]]></category>
		<category><![CDATA[diy electronics]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Experiential Agency]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Interactive Agency]]></category>
		<category><![CDATA[Nintendo Hacks]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Projects & Hacks]]></category>
		<category><![CDATA[Spring Rocket: Blog]]></category>
		<category><![CDATA[the internet of things]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[arduino projects]]></category>
		<category><![CDATA[arduno hacks]]></category>
		<category><![CDATA[Control model trains with a Nintendo Wii Nunchuk and Arduino]]></category>
		<category><![CDATA[creative technology]]></category>
		<category><![CDATA[DIY Electronics]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[Experimental Electronics]]></category>
		<category><![CDATA[hardware hacks]]></category>
		<category><![CDATA[Interactive art]]></category>
		<category><![CDATA[interactive hacks]]></category>
		<category><![CDATA[interactive projects]]></category>
		<category><![CDATA[nintendo hacks]]></category>
		<category><![CDATA[Retro Gaming]]></category>
		<category><![CDATA[Spring Rocket]]></category>

		<guid isPermaLink="false">http://www.springrocket.com.au/?p=918</guid>
		<description><![CDATA[Are you a model railway enthusiast who is stuck behind a control panel, watching your &#8230;]]></description>
				<content:encoded><![CDATA[<p>Are you a model railway enthusiast who is stuck behind a control panel, watching your trains run from a distance? Or would you like a more realistic method of controlling locomotives without having to pay for expensive digital command control systems? Then this next project will be of interest. Using an Arduino development board and a motor control shield in conjunction with a Nintendo Wii Nunchuck many control possibilities exists!</p>
<p>Not only does it allow walk-around control (with a long cable) you can control speed, acceleration/deceleration rates, set maximum speeds, enjoy cruise control, roll to stop and more. This would also be great for allowing children to use the control – you can limit the maximum speed to avoid a scale tragedy.</p>
<p>Watch the following video for a quick demonstration of the control features: http://www.youtube.com/watch?v=68a0-eaYnDE</p>
<p>The ability to control trains in this manner offers the ability to combine many functions into the one piece of portable hardware, and also create your own versions of control. For more information review the project page <a href="http://www.instructables.com/id/Wii-Nunchuk-Controlled-Model-Train/?ALLSTEPS" target="_blank">here</a>:</p>
<p><iframe width="500" height="350" src="http://www.youtube.com/embed/149Y6_aUjRM" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springrocket.com.au/spring-rocket-blog/control-model-trains-with-a-nintendo-wii-nunchuk-and-arduino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Yarn Monster</title>
		<link>http://www.springrocket.com.au/spring-rocket-blog/the-yarn-monster/</link>
		<comments>http://www.springrocket.com.au/spring-rocket-blog/the-yarn-monster/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 02:52:24 +0000</pubDate>
		<dc:creator>JohnBoxall</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Arduino Hacks]]></category>
		<category><![CDATA[Arduino Projects]]></category>
		<category><![CDATA[Arduino Projects & Hacks]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[Cool Projects]]></category>
		<category><![CDATA[diy electronics]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Experiential Agency]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Interactive Agency]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Projects & Hacks]]></category>
		<category><![CDATA[Spring Rocket: Blog]]></category>
		<category><![CDATA[the internet of things]]></category>
		<category><![CDATA[Xbee]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[arduino projects]]></category>
		<category><![CDATA[arduino projects & hacks]]></category>
		<category><![CDATA[arduno hacks]]></category>
		<category><![CDATA[creative technology]]></category>
		<category><![CDATA[DIY Electronics]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[hardware hacks]]></category>
		<category><![CDATA[Interactive art]]></category>
		<category><![CDATA[interactive hacks]]></category>
		<category><![CDATA[interactive projects]]></category>
		<category><![CDATA[Spring Rocket]]></category>
		<category><![CDATA[the yarn monster]]></category>
		<category><![CDATA[xbee]]></category>

		<guid isPermaLink="false">http://www.springrocket.com.au/?p=897</guid>
		<description><![CDATA[The people at Union Bridge Labs have created a monster, in fact a Yarn Monster. &#8230;]]></description>
				<content:encoded><![CDATA[<p>The people at Union Bridge Labs have created a monster, in fact a Yarn Monster. This is a device which can be fed yarn or wool, and returns a neatly wound ball of the aforementioned yarn. One would use this when deconstructing an older woollen garment, as you need the wool respun into a ball in order to easily reuse it.</p>
<p>Although it sounds odd, the Yarn Monster simply consists of two parts – the Monster itself and the remote control. The monster contains an Arduino board and a stepper motor which rotates a spindle to draw the wool in and wind it in the usual pattern. The second part is the remote control, which allows speed and direction changes for the winding. You can see it in action through the following video:</p>
<p><iframe src="http://player.vimeo.com/video/18395292?byline=0&amp;portrait=0" height="350" width="550" allowfullscreen="" frameborder="0"></iframe></p>
<p>The remote control sends the data using Xbee wireless data transceiver modules, which can often have a range of over twenty metres. Apart from being a fun example of a tool for an otherwise unloved task, the Yarn Monster has a sense of personality and has been made to suit the name. Plus by following the instructions, hopefully your Arduino knowledge will in improve. Finally, you can always mount the winder in a more conventional enclosure for simplicity and sanity’s sake.  For the plans, notes, and Arduino sketch visit the Yarn Monster site here: <a href="http://unionbridge.org/design/yarn-monster" target="_blank">http://unionbridge.org/design/yarn-monster</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springrocket.com.au/spring-rocket-blog/the-yarn-monster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Overview Of Microcontroller &amp; Arduino Related Kickstarter Projects</title>
		<link>http://www.springrocket.com.au/spring-rocket-blog/an-overview-of-microcontroller-arduino-related-kickstarter-projects/</link>
		<comments>http://www.springrocket.com.au/spring-rocket-blog/an-overview-of-microcontroller-arduino-related-kickstarter-projects/#comments</comments>
		<pubDate>Sat, 08 Dec 2012 03:02:07 +0000</pubDate>
		<dc:creator>MarkButt</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Arduino Projects & Hacks]]></category>
		<category><![CDATA[ArduSat]]></category>
		<category><![CDATA[AVR]]></category>
		<category><![CDATA[Cool Projects]]></category>
		<category><![CDATA[Crowd Funding]]></category>
		<category><![CDATA[diy electronics]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Interactive Agency]]></category>
		<category><![CDATA[Kickstarter Projects]]></category>
		<category><![CDATA[Projects & Hacks]]></category>
		<category><![CDATA[SmartDuino]]></category>
		<category><![CDATA[Spring Rocket: Blog]]></category>
		<category><![CDATA[the internet of things]]></category>
		<category><![CDATA[TinyDuino]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[arduino projects]]></category>
		<category><![CDATA[creative technology]]></category>
		<category><![CDATA[crowd funding]]></category>
		<category><![CDATA[DIY Electronics]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[interactive projects]]></category>
		<category><![CDATA[kickstarter projects]]></category>
		<category><![CDATA[Mark Butt]]></category>
		<category><![CDATA[microcontroller]]></category>
		<category><![CDATA[Spring Rocket]]></category>

		<guid isPermaLink="false">http://www.springrocket.com.au/?p=853</guid>
		<description><![CDATA[This article provides an overview of recently funded AVR &#38; Arduino related Kickstarter projects. Author: Mark Butt  Why &#8230;]]></description>
				<content:encoded><![CDATA[<p><em><a href="http://www.springrocket.com.au/spring-rocket-blog/an-overview-of-microcontroller-arduino-related-kickstarter-projects/attachment/screen-shot-2012-12-08-at-1-40-14-pm-2/" rel="attachment wp-att-870"><img class="alignnone size-thumbnail wp-image-870" title="An Overview Of Microcontroller &amp; Arduino Related Kickstarter Projects " src="http://www.springrocket.com.au/wp-content/uploads/2012/12/Screen-Shot-2012-12-08-at-1.40.14-PM1-150x150.png" alt="" width="150" height="150" /></a></em></p>
<p><em>This article provides an overview of recently funded AVR &amp; Arduino related Kickstarter projects. Author: Mark Butt </em></p>
<p>Why look to Kickstarter for the hot new microcontroller projects? It’s no secret that the Arduino microcontroller is tied inextricably with a certain D.I.Y. spirit. It’s only appropriate that related start-ups, makers &amp; hackers would bring that same attitude to their fundraising efforts. Why deal with loans or investors when you can get your development funds straight from your potential customers?</p>
<p>As such, crowdsourcing websites like Kickstarter have become a hotbed for new developments from the Arduino &amp; AVR community. Ranging from quirky side-projects from your friendly neighbourhood hacker, to revolutionary new systems that might just completely change the world of microcontrollers, Kickstarter seems to have it all. Let’s take a look at a handful of recently successful projects.</p>
<p><strong><a href="http://tiny-circuits.com/" target="_blank">TinyDuino</a></strong></p>
<p><strong></strong><a href="http://www.springrocket.com.au/spring-rocket-blog/an-overview-of-microcontroller-arduino-related-kickstarter-projects/attachment/screen-shot-2012-12-08-at-1-48-15-pm/" rel="attachment wp-att-855"><img class="alignnone size-thumbnail wp-image-855" title="TinyDuino" src="http://www.springrocket.com.au/wp-content/uploads/2012/12/Screen-Shot-2012-12-08-at-1.48.15-PM-150x150.png" alt="" width="150" height="150" /></a></p>
<p>Yes, it’s exactly what it sounds like but it’s also much more. Here’s a breakthrough that further proves the adage, “Necessity is the mother of all invention.” It wouldn’t be fair to call the Arduino Uno bulky or expensive, but for complex jobs the size and cost can add up quickly. This stackable, modular alternative brings all the punch of the Uno with a profile the size of a 20 cent coin. If that’s still too big, take a look at the TinyLily. It’s got all the power of a LilyPad Arduino and half the mass. The best part of all is that unlike other mini-alternatives, the TinyDuno doesn’t sacrifice any support for expansion. It’s a big leap for anyone thinking small.</p>
<p><a href="http://smartduino.com/" target="_blank"><strong>smARtDUINO</strong></a></p>
<p><a href="http://www.springrocket.com.au/spring-rocket-blog/an-overview-of-microcontroller-arduino-related-kickstarter-projects/attachment/screen-shot-2012-12-08-at-1-50-50-pm/" rel="attachment wp-att-856"><img class="alignnone size-thumbnail wp-image-856" title="SmartDuino" src="http://www.springrocket.com.au/wp-content/uploads/2012/12/Screen-Shot-2012-12-08-at-1.50.50-PM-150x114.png" alt="" width="150" height="114" /></a></p>
<p>From an Italian former Arduino manufacturer, the smARtDUINO is, in some ways, the most exciting development on this list. Simply put, the smARtDUNIO divorces itself from a single proprietary processor, architecture or language in exchange for a nearly universal platform that allows you to easily connect components from different manufacturers and technologies. Working as a bridge between different platforms, this elegant problem-solver is able to resolve all the cross-platform nightmares that inevitably hamper complex jobs.</p>
<p><strong><a href="http://www.nanosatisfi.com/?page_id=16" target="_blank">ArduSat</a></strong></p>
<p><a href="http://www.springrocket.com.au/spring-rocket-blog/an-overview-of-microcontroller-arduino-related-kickstarter-projects/attachment/screen-shot-2012-12-08-at-1-54-39-pm/" rel="attachment wp-att-857"><img class="alignnone size-thumbnail wp-image-857" title="ArduSat - Arduino Powered Space Exploration " src="http://www.springrocket.com.au/wp-content/uploads/2012/12/Screen-Shot-2012-12-08-at-1.54.39-PM-150x150.png" alt="" width="150" height="150" /></a></p>
<p>Yes, in some ways, the smARtDUINO is the most exciting development on this list. However, there’s one big way the ArduSat has it beat. It’s going into space. ArduSat which is short for Arduino-Satellite, (and happens to be just that), will allow you to rent space and bring your Arduino-based applications and experiments into the upper atmosphere. In addition to providing you with access to built-in cameras, the opportunity for experimentation is limited only by your imagination. One of their suggestions, for example, is a game of “Geiger Counter Bingo” using input from cosmic radiation. For more information on ArduSat, you can check out the project page <a href="http://www.nanosatisfi.com/?page_id=16" target="_blank">here:</a>, Here&#8217;s some photos of a recent <a href="http://www.meetup.com/Hackduino-Electronics-Meetup-Group/photos/11416402/#172957922" target="_blank">Hackduino</a> meetup, where <a href="http://jon.oxer.com.au/who" target="_blank" class="broken_link">Jonathan Oxer</a> presented on the design of the board, project objectives and milestones thus far.</p>
<p>As if game-changing new boards and Arduino&#8217;s in space aren&#8217;t exciting enough, this is just a sample of the many microcontroller projects popping up on Kickstarter. It’s an amazing period for Arduino and other microcontroller platforms with breakthroughs happening every day. With crowdsourced funding you can take an active role in the microcontroller revolution and get involved in new projects on the ground floor. Some of the most interesting results come from the combination of this rapid technological advancement with old-fashioned entrepreneurial spirit. Because of this, sites like <a href="http://www.kickstarter.com" target="_blank">Kickstarter</a> have turned into a spawning ground for some of the greatest innovations yet and these three examples might just be the tip of the iceberg. Got any other thoughts or info you would like to share, contact us here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.springrocket.com.au/spring-rocket-blog/an-overview-of-microcontroller-arduino-related-kickstarter-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reginald – The surveillance robot controlled via the Internet</title>
		<link>http://www.springrocket.com.au/spring-rocket-blog/reginald-the-surveillance-robot-controlled-via-the-internet/</link>
		<comments>http://www.springrocket.com.au/spring-rocket-blog/reginald-the-surveillance-robot-controlled-via-the-internet/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 02:10:14 +0000</pubDate>
		<dc:creator>JohnBoxall</dc:creator>
				<category><![CDATA[Arduino Projects & Hacks]]></category>
		<category><![CDATA[Cool Projects]]></category>
		<category><![CDATA[diy electronics]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Experiential Agency]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Interactive Agency]]></category>
		<category><![CDATA[Physical Computing]]></category>
		<category><![CDATA[Projects & Hacks]]></category>
		<category><![CDATA[Spring Rocket: Blog]]></category>
		<category><![CDATA[the internet of things]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[arduino projects]]></category>
		<category><![CDATA[arduino projects & hacks]]></category>
		<category><![CDATA[arduno hacks]]></category>
		<category><![CDATA[creative technology]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[experiential]]></category>
		<category><![CDATA[hardware hacks]]></category>
		<category><![CDATA[interactive projects]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[reginald]]></category>
		<category><![CDATA[Spring Rocket]]></category>
		<category><![CDATA[The surveillance robot controlled via the Internet]]></category>

		<guid isPermaLink="false">http://www.springrocket.com.au/?p=836</guid>
		<description><![CDATA[In what can be considered a fascinating, multi-function robot that can be controlled via the &#8230;]]></description>
				<content:encoded><![CDATA[<p>In what can be considered a fascinating, multi-function robot that can be controlled via the Internet – or a chilling imitation of a toy Terminator, this project is extremely  fascinating and one of the best we’ve seen for quite some time. Instructables user “n.fletch” has combined a typical robot platform with an Arduino, as well as a wireless router for network communication. On top of this is a live webcam for real-time vision from Reginald, as well as an infra-red illuminator for night vision, motorised toy turrets (his weapons!) and enough hardware to allow free movement.</p>
<p><a href="http://www.springrocket.com.au/spring-rocket-blog/reginald-the-surveillance-robot-controlled-via-the-internet/attachment/reginald/" rel="attachment wp-att-837"><img class="size-medium wp-image-837 aligncenter" title="Reginald" alt="" src="http://www.springrocket.com.au/wp-content/uploads/2012/09/Reginald-300x225.png" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>The beauty of this project is that Reginald can be complete controlled using the one interface via a processing-based GUI on a PC. Furthermore the communications are encrypted which blocks anyone from logging into Reginald’s IP address and taking over. Here is an example of controlling Reginald from the PC:</p>
<p>&nbsp;</p>
<p><a href="http://www.springrocket.com.au/spring-rocket-blog/reginald-the-surveillance-robot-controlled-via-the-internet/attachment/reginald2/" rel="attachment wp-att-838"><img class="size-medium wp-image-838 aligncenter" title="Reginald2" alt="" src="http://www.springrocket.com.au/wp-content/uploads/2012/09/Reginald2-300x116.png" width="300" height="116" /></a></p>
<p>&nbsp;</p>
<p>Finally, although this project doesn’t fall in the arena for beginners – the creator has documented absolutely everything you need to know to make your own version. From the hardware, code for various platforms, circuit schematics and networking know-how, it’s all available at:</p>
<p><a href="http://www.instructables.com/id/Reginald-a-UDP-surveillance-bot-control-via-the-/?ALLSTEPS" target="_blank">http://www.instructables.com/id/Reginald-a-UDP-surveillance-bot-control-via-the-/?ALLSTEPS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.springrocket.com.au/spring-rocket-blog/reginald-the-surveillance-robot-controlled-via-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wirelessly transmit audio using light</title>
